Ski pass / Rates
Ski without counting on one of the largest ski areas of Savoy—92 runs on 165 km of Maurienne’s slopes in the Tarentaise.
Publics prices winter 2019/2020
FORFAITS | LE GRAND DOMAINE | SAINT FRANCOIS LONGCHAMP | ||||
---|---|---|---|---|---|---|
Adults 13/64 ans | Childs 5/12ans | Seniors 65/74 ans | Adults 13/64 ans | Childs 5/12ans | Seniors 65/74ans | |
1-day | 46,60€ | 38,20€ | 42,00€ | 41,00€ | 33,60€ | 36,10€ |
2-day | 89,00€ | 73,00€ | 80,00€ | 80,30€ | 67,50€ | 71,50€ |
6-day | 235,60€ | 193,20€ | 212,00€ | 205,10€ | 168,10€ | 184,60€ |
Free: -5 & +75 years old | ||||||
Tranquil skiing with ski insurance CARRE NEIGE | ||||||
insurance | 2,90€/day |
The Saint-François Longchamp ski area extends to the Col de la Madeleine on the slopes of Lauzière: 70 km of slopes, 3 black, 8 red, 13 blue, 10 green.
Your Season Pass: earlier = cheaper
Skipass | LE GRAND DOMAINE | SAINT FRANCOIS LONGCHAMP | ||||
Adults 13/64 ans | Childs 5/12ans | Seniors 65/74ans | Adults 13/64 ans | Childs 5/12ans | Seniors 65/74ans | |
PREM'S | 399,00€ | 320,00€ | 399,00€ | |||
EARLYBOOKING before 15/12/2017 | 653,00€ | 535,00€ | 588,00€ | 510,00€ | 440,00€ | 460,00€ |
Season starting 15/12/2017 | 974,40€ | 799,00€ | 877,00€ | 645,00€ | 554,70€ | 580,50€ |
Free: -5 years and +75 years of age
Tribe ski pass rate
Do you ski in family ? Take advantage of our special offer “Famille” (Family) (ski pass for ski area Grand Domaine only)
2 Adults | PASS 4 | PASS 5 | PASS 6 | PASS 7 |
---|---|---|---|---|
+ Childs | 2 | 3 | 4 | 5 |
6 days | 772,80€ | 966,00€ | 1159,20€ | 1352,40€ |
LABELLEMONTAGNE, also means offers and services tailored to your desires :